<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Break Media</title>
	<atom:link href="http://www.breakmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.breakmedia.com</link>
	<description>The leading digital video publisher.</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Break Gets (More) Social on Facebook</title>
		<link>http://www.breakmedia.com/break-gets-more-social-on-facebook</link>
		<comments>http://www.breakmedia.com/break-gets-more-social-on-facebook#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:46:09 +0000</pubDate>
		<dc:creator>dlegaspi</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.breakmedia.com/?p=3412</guid>
		<description><![CDATA[Post By: David Subar, CTO Perhaps you’d heard of Spotify before references to it started showing up in your Facebook feed. That would likely put you in the minority. However, there’s a good possibility that you’ve seen what your friends are listening to via notifications from the online music service appearing in your Facebook feed....<strong class="more"><a href="http://www.breakmedia.com/break-gets-more-social-on-facebook">Read More »</a></strong>]]></description>
			<content:encoded><![CDATA[<p>Post By: David Subar, CTO</p>
<p>Perhaps you’d heard of Spotify before references to it started showing up in your Facebook feed. That would likely put you in the minority. However, there’s a good possibility that you’ve seen what your friends are listening to via notifications from the online music service appearing in your Facebook feed. Welcome to the power of Facebook’s Open Graph.</p>
<p>While we have integrated our own Spotify-like Open Graph capability, our technical team has gone to great lengths to ensure that we’re done so in a user-friendly manner. In short, we’re not looking to take over users’ feeds and turn them into our own private distribution channel on Facebook. Rather, we started by considering what users want and working from there—even when it resulted in us nixing our first iteration of Open Graph.</p>
<p>We want to provide videos that our fans want to watch, and we want to enable them to be ahead of the curve on discovering content and sharing it with their friends however and whenever they want. Should they choose to share on Facebook, we have made it incredibly easy for them to do so, but we’ve made it equivalently easy for them to opt out. Furthermore, should they rethink sharing a certain video, they can unshare it after the fact.</p>
<p>In total, we put our entire Open Graph integration together with our users squarely in mind. We wanted to give them the ability to control what they share and who they share with as well as give them the ability to unshared at their discretion. We want to make the seamlessly integrate content discovery and sharing, and Facebook is a natural place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakmedia.com/break-gets-more-social-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Media Debuts Social Video Accelerator</title>
		<link>http://www.breakmedia.com/break-media-debuts-social-video-accelerator</link>
		<comments>http://www.breakmedia.com/break-media-debuts-social-video-accelerator#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:32:57 +0000</pubDate>
		<dc:creator>dlegaspi</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.breakmedia.com/?p=3377</guid>
		<description><![CDATA[On the heels of our annual Digital Video Advertising Trends study, which is one of a number of sources that revealed the rising demand for the Cost per View pricing model for video ads, we’re happy to announce our own CPV offering—the Social Video Accelerator. This new video ad technology guarantees quality page, incorporates social...<strong class="more"><a href="http://www.breakmedia.com/break-media-debuts-social-video-accelerator">Read More »</a></strong>]]></description>
			<content:encoded><![CDATA[<p>On the heels of our annual <a href="http://www.breakmedia.com/digitalvideoadstudy">Digital Video Advertising Trends</a> study, which is one of a <a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.youtube.com/en/us/advertise/content/onesheet-trueview.pdf">number of sources</a> that revealed the rising demand for the Cost per View pricing model for video ads, we’re happy to announce our own CPV offering—the <a href="http://www.breakmedia.com/sva">Social Video Accelerator</a>.</p>
<p>This new video ad technology guarantees quality page, incorporates social sharing functionality to maximize viral pass-along and includes a suite of analytics for tracking. The Social Video Accelerator will debut across our entire family of sites and our network, which now reaches more than 120 million unique viewers each month. Additionally, this technology is designed to distribute both advertiser assets such as trailers and videos as well as branded entertainment created in partnership with our award winning in-house Creative Lab.</p>
<p>Among the first customers using the new technology is Rockstar games parent Take-Two Interactive, which runs multiple trailer release campaigns a year.  For more information on the social Video Accelerator,<a href="http://www.breakmedia.com/sva"> click here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakmedia.com/break-media-debuts-social-video-accelerator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Social Video Accelerator</title>
		<link>http://www.breakmedia.com/introducing-the-social-video-accelerator</link>
		<comments>http://www.breakmedia.com/introducing-the-social-video-accelerator#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:36:57 +0000</pubDate>
		<dc:creator>cstrimbu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.breakmedia.com/?p=3364</guid>
		<description><![CDATA[Designed around the growing Cost per View pricing model, our new Social Video Accelerator combines guaranteed video distribution with a suite of social analytics that maximize viral pass-along of advertiser content.]]></description>
			<content:encoded><![CDATA[<p>Designed around the growing Cost per View pricing model, our new Social Video Accelerator combines guaranteed video distribution with a suite of social analytics that maximize viral pass-along of advertiser content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakmedia.com/introducing-the-social-video-accelerator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break App Ranked Among Best of 2011</title>
		<link>http://www.breakmedia.com/break-app-ranked-among-best-of-2011</link>
		<comments>http://www.breakmedia.com/break-app-ranked-among-best-of-2011#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:29:40 +0000</pubDate>
		<dc:creator>jjones</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.breakmedia.com/?p=3225</guid>
		<description><![CDATA[2011 was a huge year for the Break.com App. Not only did it surpass 2 million mobile downloads, the App was named among the Best-Rated Apps of 2011 by Mobilewalla.  We are thrilled to have made the list alongside bignames in Apps, including Facebook, Angry Birds, and Twitter. Mobilewalla&#8217;s scoring system for the best of the...<strong class="more"><a href="http://www.breakmedia.com/break-app-ranked-among-best-of-2011">Read More »</a></strong>]]></description>
			<content:encoded><![CDATA[<p>2011 was a huge year for the Break.com App. Not only did it surpass 2 million mobile downloads, the App was named among the Best-Rated Apps of 2011 by Mobilewalla.  We are thrilled to have made the list alongside bignames in Apps, including Facebook, Angry Birds, and Twitter. Mobilewalla&#8217;s scoring system for the best of the best analyzes ratings, an app’s position within its own category, volume, and social media sentiment. Just another confirmation that mobile video continues to grow, from both a user perspective as well as a marketer perspective.  In our 2012 <a title="Digital Video Ad Study" href="http://www.breakmedia.com/digitalvideoadstudy">Video Trends Report</a>, mobile video was one of the fastest growing segments for predicted ad spending in 2012.</p>
<p>For more on the Best-Rated Apps of 2011, see our coverage in the <a title="Huffington Post" href="http://www.huffingtonpost.com/2011/12/29/best-rated-apps-2011-mobilewalla_n_1174687.html">Huffington Post</a> and <a title="TechCrunch" href="http://techcrunch.com/2011/12/29/mobilewalla-the-highest-rated-mobile-apps-of-2011/ ">TechCrunch</a> and download the <a title="Break.com App" href="http://itunes.apple.com/us/app/funny-videos-pics-by-break.com/id342257973?mt=8">Break.com App</a>, available on iOS, Android, and tablet devices including iPad, Nook and Kindle.</p>
<p><img class="alignleft size-medium wp-image-3228" title="iphone" src="http://cdn.breakmedia.com/wp-content/uploads/2012/01/iphone-169x300.jpg" alt="" width="169" height="300" /></p>
<p><img class="alignright size-medium wp-image-3227" title="android" src="http://cdn.breakmedia.com/wp-content/uploads/2012/01/android-300x242.jpg" alt="" width="300" height="242" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakmedia.com/break-app-ranked-among-best-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Media debuts second annual Video Advertising Trends Study</title>
		<link>http://www.breakmedia.com/break-media-debuts-second-annual-video-advertising-trends-study</link>
		<comments>http://www.breakmedia.com/break-media-debuts-second-annual-video-advertising-trends-study#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:14:28 +0000</pubDate>
		<dc:creator>atu</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video ad study]]></category>

		<guid isPermaLink="false">http://www.breakmedia.com/?p=3157</guid>
		<description><![CDATA[Today we’re proud to announce the launch our study which is the result of months of research in partnership with our friends at Advertiser Perceptions.  At the top level, spending in the video space continues to grow.  Marketers report that their spending outpaced both their expectation for what they thought they would spend in 2011...<strong class="more"><a href="http://www.breakmedia.com/break-media-debuts-second-annual-video-advertising-trends-study">Read More »</a></strong>]]></description>
			<content:encoded><![CDATA[<p>Today we’re proud to announce the launch our study which is the result of months of research in partnership with our friends at Advertiser Perceptions.  At the top level, spending in the video space continues to grow.  Marketers report that their spending outpaced both their expectation for what they thought they would spend in 2011 and remain optimistic about increasing their spending in 2012.  Also of note is advertisers saying where the increased dollars will come from&#8211;32% of those polled saying the increased digital video budgets will come from their traditional TV spends.</p>
<p>While increased spending in digital video is something the majority of advertisers can agree on, how they buy video inventory, what format they purchase to showcase video assets, in which pricing model and on what device all provide considerable differences of opinion in the marketing community.  This year, we saw a sharp increase in the use of Video Ad Networks.  We also noted an increase in the use of Cost Per View as a model for purchasing video inventory.  While pre-roll is still favored 3:1 by advertisers over the next video format, they expect large gains in placing dollars within mobile video and connected devices.</p>
<p>We hope you find the study useful, and we look forward to hearing your thoughts and feedback.  Congratulations to the team for putting together this years’ report.</p>
<p>Please find the full study at:<br />
<a href="http://www.breakmedia.com/Digitalvideoadstudy" target="_blank">Digital Video Advertising Trends</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakmedia.com/break-media-debuts-second-annual-video-advertising-trends-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recapping Movember</title>
		<link>http://www.breakmedia.com/recapping-movember</link>
		<comments>http://www.breakmedia.com/recapping-movember#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:33:16 +0000</pubDate>
		<dc:creator>dlegaspi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.breakmedia.com/?p=2764</guid>
		<description><![CDATA[Now that the end of Movember has come, let’s take a look back at what we at Break Media have accomplished.  First and foremost, it must be noted that the effort has been a full team effort, in which we Mo Bros grew the staches and our Mo Sistas kept us motivated…and well-fed. The purpose...<strong class="more"><a href="http://www.breakmedia.com/recapping-movember">Read More »</a></strong>]]></description>
			<content:encoded><![CDATA[<p>Now that the end of Movember has come, let’s take a look back at what we at Break Media have accomplished.  First and foremost, it must be noted that the effort has been a full team effort, in which we <a href="http://www.flickr.com/photos/69717949@N08/sets/">Mo Bros grew the staches</a> and our Mo Sistas kept us motivated…and well-fed.</p>
<p>The purpose of Movember is simple: fight men’s health afflictions through awareness and fundraising.  While the moustache thing is a fun gimmick, it’s also an avenue to discussing some of the very real health problems men face.</p>
<p>The <a href="http://us.mediaroom.movember.com/">statistics are staggering</a>:</p>
<ul>
<li>In 2011, more than 240,000 men will be diagnosed with prostate cancer; more than 33,000 will die from it</li>
<li>One new prostate cancer case occurs every 2.2 minutes</li>
<li>A man dies from prostate cancer every 15.6 minutes</li>
<li>1 in 6 men will be diagnosed with prostate cancer in their lifetime.</li>
<li>48% of testicular cancer cases occur in men between the ages of 20 and 34.</li>
<li>1 in 271 men will be diagnosed with testicular cancer during their lifetime.</li>
<li>Men commit suicide four times as often as women.</li>
<li>An estimated 8.7 million adult men over the age of 20 in the US have diabetes- and a third do not know it.</li>
<li>Approximately 50 million men and women in the US have high blood pressure- almost 30 percent of them do not know it.</li>
</ul>
<p>With a network and a fan base made up primarily of men, it made perfect sense for Break to get involved.  In addition to our internal participation, which assembled <a href="http://us.movember.com/mospace/network/breakandfriends">a network that has raised more than $40 thousand</a>, we produced a number of original videos to support the cause and rally our fans to do the same.  Take a look:</p>
<p><a href="http://www.break.com/2011-movember/the-greatest-moustaches-in-history-2214687">Original Rap Celebrating the Greatest Mo’s in History</a></p>
<p><a href="http://www.break.com/2011-movember/movember-psa-2189964">PSA for the Movember Foundation</a></p>
<p><a href="http://www.break.com/2011-movember/40-moustaches-in-100-seconds.html">Original Animation: 40 Staches in 100 Seconds</a></p>
<p><a href="http://www.break.com/2011-movember/guyde--the-movember-edition.html">Infographic Discussing Men’s Health Issues</a></p>
<p>Thanks to all Breakers and fans for supporting such a worthy cause, and we look forward to continuing the effort next year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakmedia.com/recapping-movember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tu Vez Gets Props from Inc.com</title>
		<link>http://www.breakmedia.com/tu-vez-gets-props-from-inc-com</link>
		<comments>http://www.breakmedia.com/tu-vez-gets-props-from-inc-com#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:01:02 +0000</pubDate>
		<dc:creator>jjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.breakmedia.com/?p=2740</guid>
		<description><![CDATA[Inc.com, the in-the-know site for growing businesses, recently covered our Hispanic destination Tu Vez in their article Breaking Into the New Hispanic Marketplace. As the fastest growing demographic, Tu Vez was created to fill a void for Latino men looking for online humor and video content that speaks to them. Simultaneously, Tu Vez offers advertisers...<strong class="more"><a href="http://www.breakmedia.com/tu-vez-gets-props-from-inc-com">Read More »</a></strong>]]></description>
			<content:encoded><![CDATA[<p><a title="Inc.com" href="http://www.inc.com"><img class="alignnone" title="TuVez" src="http://cdn.breakmedia.com/wp-content/uploads/2011/11/tuvez_bm_hpScreen.png" alt="" width="450" height="293" /></a></p>
<p><a title="Inc.com" href="http://www.inc.com">Inc.com</a>, the in-the-know site for growing businesses, recently covered our Hispanic destination Tu Vez in their article <a title="Breaking Into the New Hispanic Marketplace" href="http://www.inc.com/magazine/201111/breaking-into-the-new-hispanic-marketplace.html">Breaking Into the New Hispanic Marketplace</a>. As the fastest growing demographic, Tu Vez was created to fill a void for Latino men looking for online humor and video content that speaks to them. Simultaneously, Tu Vez offers advertisers access to an underserved market. Inc.com outlines how Tu Vez was conceived, focus-group tested, and now delivering the right content to Hispanic guys.  Check out the full article <a href="http://www.inc.com/magazine/201111/breaking-into-the-new-hispanic-marketplace.html">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakmedia.com/tu-vez-gets-props-from-inc-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Mo for Movember</title>
		<link>http://www.breakmedia.com/grow-your-mo-for-movember</link>
		<comments>http://www.breakmedia.com/grow-your-mo-for-movember#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:14:37 +0000</pubDate>
		<dc:creator>cstrimbu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.breakmedia.com/?p=2560</guid>
		<description><![CDATA[Drop your razor and channel your inner Burt Reynolds, it’s time for Movember!  Each year the Movember Foundation runs a moustache-growing campaign for men’s health charities throughout the month of November.  We are proud official partners in their cause and know this movement will resonate with our audience. We are helping them tell the story...<strong class="more"><a href="http://www.breakmedia.com/grow-your-mo-for-movember">Read More »</a></strong>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.break.com/movember/"><img class="alignright size-full wp-image-2056" style="padding: 0 0 35px 25px;" title="Grow Your Mo for Movember" src="http://cdn.breakmedia.com/wp-content/uploads/2011/10/bm-movember-blog3.jpg" alt="" width="280" height="623" /></a><br />
<a href="http://www.break.com/movember/"><img class="alignleft size-full wp-image-2002" style="padding: 0 10px 10px 0;" title="break-app-store-icon-175" src="http://cdn.breakmedia.com/wp-content/uploads/2011/10/mov-partner-logo.gif" alt="" width="105" height="105" /></a></p>
<p>Drop your razor and channel your inner Burt Reynolds, it’s time for Movember!  Each year the Movember Foundation runs a moustache-growing campaign for men’s health charities throughout the month of November.  We are proud official partners in their cause and know this movement will resonate with our audience. We are helping them tell the <a href="http://www.break.com/2011-movember/behind-the-stache-2189967 ">story of Movember</a> through original videos and create an <a href="http://www.break.com/2011-movember/movember-psa-2189964 ">on-air PSA</a>, which is currently running on CBS.</p>
<p>Here in the Break Media office, our teams are forming with dedicated dudes ready to sport a mo starting November 1<sup>st</sup>. We’re looking for a few good men- ok a LOT of men – to join our <a href="http://www.break.com/movember/">Break</a> and <a href="http://www.mademan.com/movember">MadeMan</a> teams. Not only will you help raise awareness for a great cause, but we have awesome prizes for our fellow mo bros. <a href="http://www.break.com/joinmovember/">Join our team</a>, shave November 1<sup>st</sup> and Break will contribute on behalf every team member</p>
<p>We also will be featuring a moustaches photo contest on Facebook and will be posting more videos in the upcoming weeks. So don’t miss out – sign up to be a Mo Bro today!</p>
<div align="center"><object id="2189967" width="464" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="flashvars" value="playerversion=12" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://embed.break.com/MjE4OTk2Nw==" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="2189967" width="464" height="300" type="application/x-shockwave-flash" src="http://embed.break.com/MjE4OTk2Nw==" allowFullScreen="true" flashvars="playerversion=12" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>&nbsp;<br />
<object id="2189964" width="464" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="flashvars" value="playerversion=12" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://embed.break.com/MjE4OTk2NA==" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="2189964" width="464" height="300" type="application/x-shockwave-flash" src="http://embed.break.com/MjE4OTk2NA==" allowFullScreen="true" flashvars="playerversion=12" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object><br />
<span style="font-size: xx-small;"><a href="http://www.break.com/2011-movember/" target="_blank">Movember PSA</a> &#8211; Watch More<a href="http://www.break.com">Funny Videos</a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.breakmedia.com/grow-your-mo-for-movember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Media Wins OMMA Award</title>
		<link>http://www.breakmedia.com/break-media-wins-omma-award</link>
		<comments>http://www.breakmedia.com/break-media-wins-omma-award#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:41:30 +0000</pubDate>
		<dc:creator>jjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.breakmedia.com/?p=2491</guid>
		<description><![CDATA[To hype up the re-release of popular Fox Home Entertainment DVD titles, Break Media created a video series spoofing six iconic moments from their flicks. A pivotal scene from Fight Club played out comically when senior citizens re-enacted Brad Pitt asking Edward Norton to hit him in the face. These videos lent themselves to the tagline...<strong class="more"><a href="http://www.breakmedia.com/break-media-wins-omma-award">Read More »</a></strong>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.breakmedia.com/break-media-wins-omma-award/img_7416" rel="attachment wp-att-2542"><img class="aligncenter size-medium wp-image-2542" title="BM Team at OMMA Awards 2011" src="http://cdn.breakmedia.com/wp-content/uploads/2011/10/omma2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>To hype up the re-release of popular Fox Home Entertainment DVD titles, Break Media created a video series spoofing six iconic moments from their flicks. A pivotal scene from <em>Fight Club </em>played out comically when senior citizens re-enacted Brad Pitt asking Edward Norton to hit him in the face. These videos lent themselves to the tagline &#8220;Don’t Mess With An Original” with a promotion to buy the Blu-Ray on DVD. The success of this campaign lead Fox Home Entertainment to come back to us again for another round of spoofs for Father’s Day, featuring <em>Taken</em> and <em>Rocky</em>.</p>
<p>We were thrilled when the campaign won the Silver ADDY for Best Internet Commercial and ecstatic with our recent OMMA win for Online Advertising Creativity: Video Campaign. Our Creative Lab continues to deliver knock-out original content for our partners. Check out the <a title="Fight Club Spoof" href="http://brk.to/fightclub">award-winning video</a>.</p>
<p style="text-align: center;"><a href="http://www.breakmedia.com/break-media-wins-omma-award/ommaaward" rel="attachment wp-att-2526"><img class="aligncenter size-medium wp-image-2526" title="OMMA Award" src="http://cdn.breakmedia.com/wp-content/uploads/2011/10/ommaaward-237x300.png" alt="" width="237" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakmedia.com/break-media-wins-omma-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Media Mobile Adoption on the Rise</title>
		<link>http://www.breakmedia.com/break-media-mobile-adoption-on-the-rise</link>
		<comments>http://www.breakmedia.com/break-media-mobile-adoption-on-the-rise#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:29:25 +0000</pubDate>
		<dc:creator>jjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.breakmedia.com/?p=2411</guid>
		<description><![CDATA[Our audience is always on the go and we&#8217;re there with them! Our mobile app has officially surpassed 1.5 million downloads across Android and iOS platforms. The iOS app alone, which launched in January 2010, has experienced its one millionth download.  And Break.com has seen record numbers on mobile, achieving 10 million monthly mobile visits and...<strong class="more"><a href="http://www.breakmedia.com/break-media-mobile-adoption-on-the-rise">Read More »</a></strong>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breakmedia.com/break-media-mobile-adoption-on-the-rise/bm_hp_mobilestory-3" rel="attachment wp-att-2426"><img class="aligncenter size-medium wp-image-2426" title="Mobile" src="http://cdn.breakmedia.com/wp-content/uploads/2011/09/bm_hp_mobileStory2-300x195.png" alt="" width="300" height="195" /></a><br />
Our audience is always on the go and we&#8217;re there with them! Our <a href="http://us.lrd.yahoo.com/_ylt=AinUNw_1cFf5zqv1ZuLlkPrjba9_;_ylu=X3oDMTEzMDBvZzR2BHBvcwMyBHNlYwNuZXdzYXJ0Ym9keQRzbGsDbW9iaWxlYXBw/SIG=16t1vc7tb/EXP=1316736708/**http%3A//cts.businesswire.com/ct/CT%3Fid=smartlink%26url=http%253A%252F%252Fwww.break.com%252Fapps%252F%26esheet=6832761%26lan=en-US%26anchor=mobile%2Bapp%26index=2%26md5=a9434716492f2cb5391ee8957f706bc7">mobile app</a> has officially surpassed 1.5 million downloads across Android and iOS platforms. The iOS app alone, which launched in January 2010, has experienced its one millionth download.  And Break.com has seen record numbers on mobile, achieving 10 million monthly mobile visits and an average of 100,000 unique mobile app visits daily. We are constantly improving and expanding our business on new platforms, including mobile, the Web, YouTube, OTT platforms, and digital out of home platforms.</p>
<p>Check out what some notable publications have said about our mobile reach:</p>
<ul>
<li>socalTech.com, 8/17/11: <a href="http://www.socaltech.com/break_media_sees_move_towards_mobile/s-0037556.html">Break Media Sees Move Towards Mobile</a></li>
<li>All Things D, 8/17/11: <a href="http://allthingsd.com/20110817/mobile-media-mavens-like-funny-videos-baseball/?mod=googlenews">Mobile Media Mavens Like Funny Videos, Baseball</a></li>
<li>MediaPost, 8/17/11: <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=156203&amp;nid=130072">Break Media’s Video App Cracks 1.5 Million Downloads, Serves a Tough Crowd</a></li>
<li>ReelSEO.com, 8/17/11: <a href="http://www.reelseo.com/break-mobile-video-views/">12% Of Online Video Views Come From Mobile – Break Media</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakmedia.com/break-media-mobile-adoption-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/45 queries in 0.025 seconds using memcached
Object Caching 639/742 objects using memcached
Content Delivery Network via cdn.breakmedia.com

Served from: www.breakmedia.com @ 2012-02-22 17:25:07 -->
